2023 NHL goals leaders

Must read

NEW YORK, NEW YORK - DECEMBER 12: Auston Matthews #34 of the Toronto Maple Leafs scores at 3:52 of the first period against Igor Shesterkin #31 of the New York Rangers at Madison Square Garden on December 12, 2023 in New York City. (Photo by Bruce Bennett/Getty Images)

NEW YORK, NEW YORK – DECEMBER 12: Auston Matthews #34 of the Toronto Maple Leafs scores at 3:52 of the first period against Igor Shesterkin #31 of the New York Rangers at Madison Square Garden on December 12, 2023 in New York City. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Auston Matthews (23) | Toronto Maple Leafs

2. Brock Boeser (22) | Vancouver Canucks

3. Nikita Kucherov (20) | Tampa Bay Lightning

4. Zach Hyman (18) | Edmonton Oilers

5. David Pastrnak (17) | Boston Bruins

6. Sam Reinhart (17) | Florida Panthers

7. Sidney Crosby (17) | Pittsburgh Penguins

8. Kyle Connor (17) | Winnipeg Jets

9. Artemi Panarin (16) | New York Rangers

10. Filip Forsberg (16) | Nashville Predators

11. Travis Konecny (16) | Philadelphia Flyers

12. Chris Kreider (16) | New York Rangers

13. J.T. Miller (15) | Vancouver Canucks

14. William Nylander (15) | Toronto Maple Leafs

15. Steven Stamkos (15) | Tampa Bay Lightning

16. Brock Nelson (15) | New York Islanders

17. Carter Verhaeghe (15) | Florida Panthers

18. Mikko Rantanen (14) | Colorado Avalanche

19. Jack Hughes (14) | New Jersey Devils

20. Brayden Point (14) | Tampa Bay Lightning

This article is based on data from Sportradar.

Worst sports moments of the week

More articles

Latest article