1. Stephen Curry (5.21) | Golden State Warriors G
2. Luka Doncic (4) | Dallas Mavericks F-G
3. Tyrese Haliburton (3.77) | Indiana Pacers G
4. LaMelo Ball (3.64) | Charlotte Hornets G
5. Tim Hardaway Jr. (3.53) | Dallas Mavericks G-F
6. Desmond Bane (3.5) | Memphis Grizzlies G
7. Paul George (3.38) | LA Clippers F
8. Jayson Tatum (3.33) | Boston Celtics F-G
9. Buddy Hield (3.29) | Indiana Pacers G
10. Lauri Markkanen (3.27) | Utah Jazz F-C
11. Jalen Brunson (3.21) | New York Knicks G
12. Tyrese Maxey (3.2) | Philadelphia 76ers G
13. Fred VanVleet (3.15) | Houston Rockets G
14. Duncan Robinson (3.07) | Miami Heat F
15. Michael Porter Jr. (3) | Denver Nuggets F
16. Isaiah Joe (2.93) | Oklahoma City Thunder G
17. Max Strus (2.87) | Cleveland Cavaliers G-F
18. Bogdan Bogdanovic (2.86) | Atlanta Hawks G
19. Damian Lillard (2.85) | Milwaukee Bucks G
20. Kyrie Irving (2.83) | Dallas Mavericks G
This article is based on data from Sportradar.
Rob Riggle, Amin Joseph, Joshua Malina and more share NBA Finals predictions