1. Quinn Hughes (+24) | Vancouver Canucks
2. Filip Hronek (+20) | Vancouver Canucks
3. Aleksander Barkov (+19) | Florida Panthers
4. Gustav Forsling (+19) | Florida Panthers
5. Dylan DeMelo (+17) | Winnipeg Jets
6. Noah Dobson (+17) | New York Islanders
7. Josh Morrissey (+16) | Winnipeg Jets
8. Sam Reinhart (+16) | Florida Panthers
9. Evan Rodrigues (+15) | Florida Panthers
10. Sam Lafferty (+15) | Vancouver Canucks
11. Vladislav Namestnikov (+14) | Winnipeg Jets
12. Nick Seeler (+14) | Philadelphia Flyers
13. Bryan Rust (+13) | Pittsburgh Penguins
14. Cale Makar (+13) | Colorado Avalanche
15. Calle Jarnkrok (+13) | Toronto Maple Leafs
16. Brandon Carlo (+13) | Boston Bruins
17. Mathieu Joseph (+12) | Ottawa Senators
18. Adrian Kempe (+12) | Los Angeles Kings
19. Quinton Byfield (+12) | Los Angeles Kings
20. Nino Niederreiter (+12) | Winnipeg Jets
This article is based on data from Sportradar.
Worst sports moments of the week