1. Nathan MacKinnon (35) | Colorado Avalanche
2. Nikita Kucherov (34) | Tampa Bay Lightning
3. Quinn Hughes (33) | Vancouver Canucks
4. Connor McDavid (32) | Edmonton Oilers
5. J.T. Miller (31) | Vancouver Canucks
6. Cale Makar (31) | Colorado Avalanche
7. Elias Pettersson (28) | Vancouver Canucks
8. Noah Dobson (28) | New York Islanders
9. William Nylander (27) | Toronto Maple Leafs
10. Victor Hedman (27) | Tampa Bay Lightning
11. Filip Hronek (27) | Vancouver Canucks
12. Artemi Panarin (26) | New York Rangers
13. Mikko Rantanen (25) | Colorado Avalanche
14. Tim Stutzle (25) | Ottawa Senators
15. David Pastrnak (24) | Boston Bruins
16. Jack Eichel (24) | Vegas Golden Knights
17. Jack Hughes (24) | New Jersey Devils
18. Jesper Bratt (24) | New Jersey Devils
19. Mark Scheifele (24) | Winnipeg Jets
20. Mark Stone (24) | Vegas Golden Knights
This article is based on data from Sportradar.
Worst sports moments of the week